> ## Documentation Index
> Fetch the complete documentation index at: https://docs.xpertai.cn/llms.txt
> Use this file to discover all available pages before exploring further.

# Indicator Table

The indicator table is a table component type that displays indicators. It can display one or more indicators.

## Creating the Component

In story editing mode, click "Insert More" in the toolbar and select the **Indicator Table** menu to insert a new widget into the current page.

The indicator table depends on indicator configuration. First, users need to create indicators in indicator management, and then use them in this component.

<img src="https://mintlify.s3.us-west-1.amazonaws.com/xpertai/en/bi/widget/indicator-table.png" alt="Middle Shadow" />

## Properties

| Name                    | Description                                                   | Details                                                                                     |
| ----------------------- | ------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| Data Source             | Semantic model configuration                                  |                                                                                             |
| Model                   | Multidimensional dataset in the semantic model                |                                                                                             |
| Table Name              | Title of the indicator table                                  |                                                                                             |
| Scale Factor            | Scale the values in the indicator table to reduce number size | For example: scale 1000000.0 to 100.0万 (million)                                            |
| Scaled Unit             | Unit of the scaled number                                     | For example: scale 1000000.0 to 100.0万 (million)                                            |
| Number Format           | Formatting method for numbers displayed in the table          | Format: `0.1-2` represents minimum 0 integer digits, minimum 1 and maximum 2 decimal places |
| Measure Settings        | Configuration of measure columns in the indicator table       |                                                                                             |
| Indicator List Settings |                                                               |                                                                                             |

### Measure Settings

| Name                   | Description                                                   | Details                                 |
| ---------------------- | ------------------------------------------------------------- | --------------------------------------- |
| Measure                | Measure of the indicator, will be displayed as a table column |                                         |
| Alias                  | Measure alias, will be displayed as column name               |                                         |
| Ratio                  | Whether the measure is a ratio type                           | Ratios will be displayed as percentages |
| Semantic Color         | Display semantic color for measure values                     | Positive: green; Negative: red;         |
| Reverse Semantic Color | Reverse semantic color                                        | Positive: red; Negative: green;         |
| Actions                | Delete button, delete current row configuration               |                                         |

### Indicator List

| Name          | Description                                               | Details |
| ------------- | --------------------------------------------------------- | ------- |
| Indicator     | Indicator configuration, will be displayed as a table row |         |
| Alias         | Indicator alias, replaces indicator source name           |         |
| Group Name    | Add a group name column before the current indicator row  |         |
| Number Format | Format for displaying indicator values                    |         |
| Number Unit   | Unit of indicator values                                  |         |
| Italic        | Display indicator row in italic font                      |         |
| Underline     | Display indicator row with bold underline                 |         |
| Reverse Color | Reverse semantic color of current indicator row values    |         |
| Actions       | Delete button, delete current indicator row               |         |
