> ## Documentation Index
> Fetch the complete documentation index at: https://docs.xpertai.cn/llms.txt
> Use this file to discover all available pages before exploring further.

# 故事详情

**故事详情** 配置在 **故事首选项** 菜单中, 故事详情可以设置故事的一些全局性配置.

<img src="https://mintcdn.com/xpertai/CgLwIU0HLPNNsDe2/public/img/story/story-details.png?fit=max&auto=format&n=CgLwIU0HLPNNsDe2&q=85&s=70b16be8367c47e81a53eafc5cb8c4be" alt="故事仪表板详情" width="1556" height="876" data-path="public/img/story/story-details.png" />

故事详情配置列表如下:

| 名称     | 类型     | 描述                                                                     |
| ------ | ------ | ---------------------------------------------------------------------- |
| 故事名称   | 字符串    | 故事的名称                                                                  |
| 模型别名   | 字符串    | 对故事引用的模型起的别名, 起到避免由于模型更名导致配置的不可用; 故事组件所用到的数据源选择为此名称, 如果未设置此别名将使用模型原有名称 |
| 国家语言代码 | 固定选项列表 | 故事所使用的国家语言代码, 将会对数字的格式和日期格式有所影响                                        |
| 显示为全屏  | 是与否    | 设置故事在进入时即显示为全屏状态                                                       |
| 缩略图    | 上传图片   | 上传图片作为故事仪表板的预览图                                                        |
