| Language Model | Select language model |
| Model Entity | Select an entity “Multidimensional Dataset” from the language model |
| Title | Title displayed for the indicator |
| Value | Measure field of the indicator |
| Target Value | Target value measure field of the indicator |
| Other Data Indicators | Add multiple other data indicators with the same properties as the primary indicator |
| Properties | |
| Abbreviate Numbers | Whether to abbreviate indicator value number format |
| Number Format | Indicator number display format, e.g., 0.0-2 represents a number format with thousand separators, minimum 0 decimal places, maximum 2 decimal places |
| Unit | Unit of the indicator |
| Unit Semantic | Semantic type of indicator unit: currency code, unit of measure… |
| Show Deviation | Whether to show the deviation percentage between indicator value and target value |
| Deviation Text | Text description of the displayed indicator deviation |
| Navigation | |
| Navigation Type | Story Point: Navigate to another story point page |
| Page | Story point page selection |